| Ski Resorts | Adult (19-64) |
Young Adult (13-22) |
Teen (13-18) |
Child (5-12) |
|
|---|---|---|---|---|---|
![]() |
|||||
| Bus Trip | $45.00 | $45.00 | $45.00 | $45.00 | |
| Lift + Bus | $110.00 | $98.00 | $78.00 | ||
| Holiday (Lift + Bus) | $133.00 | $123.00 | $94.00 | ||
| Bus Trip | $45.00 | $45.00 | $45.00 | $45.00 | |
| Lift + Bus | $113.00 | $98.00 | $78.00 | ||
| Holiday (Lift + Bus) | $136.00 | $123.00 | $94.00 | ||
| Bus Trip | $45.00 | $45.00 | $45.00 | $45.00 | |
| Lift + Bus (Sun - Thurs) | $84.00 | ||||
| Lift + Bus (Fri - Sat & Holidays) | $88.00 | $76.00 | (6 - 12) $55.00 | ||
| Bus Trip | $45.00 | $45.00 | $45.00 | $45.00 | |
| Lift + Bus | (23 - 64) $98.00 | $89.00 | $62.00 | ||
| Bus Trip | $45.00 | $45.00 | $45.00 | $45.00 | |
| Lift + Bus | (23 - 64) $112.00 | $96.00 | $69.00 | ||
| Holiday (Lift + Bus) | (23 - 64) $116.00 | ||||
| Bus Trip | $45.00 | $45.00 | $45.00 | $45.00 | |
| Lift + Bus | (23 - 64) $112.00 | $96.00 | $69.00 | ||
| Holiday (Lift + Bus) | (23 - 64) $116.00 |
Package will be available for groups of 40 or more, lift tickets cannot be sold individually, must be sold in a package, bus ride + lift ticket. Prices are subject to change.
To request a formal quote please email info@skibusride.com or call us at 408.885.1040.
Did you know we have weekend bus trips to Tahoe’s finest resorts? You can book online starting December 14th by visiting www.ticketbusride.com.